Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
2026 Toll Increase & High-Occupancy Vehicle (HOV) Policy Updates
View allJanuary 23, 2025
The Bay Area Toll Authority (BATA) has approved a toll increase and other toll policy changes for the Bay Area’s seven state-owned bridges. The changes will take effect beginning Jan. 1, 2026.
The Bay Area’s seven state-owned toll bridges are structurally sound and in good repair. State law requires BATA — working in partnership with Caltrans — to keep them that way.
The additional toll revenue from the toll increase will be used exclusively for the maintenance, preservation and operation of the San Francisco-Oakland Bay Bridge, the Antioch Bridge, the Benicia-Martinez Bridge, the Carquinez Bridge, the Dumbarton Bridge, the Richmond-San Rafael Bridge and the San Mateo-Hayward Bridge.
Summary of the 2026 Toll Increase
Toll rates include the last voter-approved Regional Measure 3 (RM 3) toll increase that went into effect January 1, 2025.
Toll Increase: Two-Axle Vehicle Toll
*HOV rate is 50% of two-axle FasTrak rate.
| Payment Options | Jan 1, 2025 Last Voter-Approved RM3 Increase | Jan. 1, 2026 with toll increase | Jan. 1, 2027 | Jan. 1, 2028 | Jan. 1, 2029 | Jan. 1, 2030 |
|---|---|---|---|---|---|---|
| HOVs* | $4.00 | $4.25 | $4.50 | $4.75 | $5.00 | $5.25 |
| FasTrak | $8.00 | $8.50 | $9.00 | $9.50 | $10.00 | $10.50 |
| License Plate Account | $8.00 | $8.50 | $9.25 | $9.75 | $10.25 | $10.75 |
| Invoice | $8.00 | $8.50 | $10.00 | $10.50 | $11.00 | $11.50 |
Toll Increase: Three-Axle or More Vehicle Toll
Multi-axle differential pricing:
- Invoices: +$1.00 per transaction starting January 1, 2027
- License plate account: + $0.25 per transaction starting January 1, 2027
| Number of Axles | Current Toll, through Dec 31, 2024 | Last RM 3 Increase, Effective 1/1/2025 | Toll Effective 1/1/2026 | Toll Effective 1/1/2027 | Toll Effective 1/1/2028 | Toll Effective 1/1/2029 | Toll Effective 1/1/2030 |
|---|---|---|---|---|---|---|---|
| 3-Axle | $17.00 | $18.00 | $19.50 | $21.00 | $22.50 | $24.00 | $25.50 |
| 4-Axle | $22.00 | $23.00 | $25.00 | $27.00 | $29.00 | $31.00 | $33.00 |
| 5-Axle | $27.00 | $28.00 | $30.50 | $33.00 | $35.50 | $38.00 | $40.50 |
| 6-Axle | $32.00 | $33.00 | $36.00 | $39.00 | $42.00 | $45.00 | $48.00 |
| 7-Axle and more | $37.00 | $38.00 | $41.50 | $45.00 | $48.50 | $52.00 | $55.50 |
Summary of the Changes to High-Occupancy Vehicle (HOV) Policies
BATA is also making changes to HOV policies. To provide regional consistency and to support the future deployment of open-road tolling at the state-owned bridges, the changes will establish a uniform three-person occupancy requirement for the discounted toll during weekday commute periods at all seven bridges. It will also allow vehicles with two occupants to use the carpool lanes on the approaches to all bridges except the San Francisco-Oakland Bay Bridge. These two-occupant vehicles will not receive the discounted toll but will be able to use the carpool lanes to save time traveling through the toll plazas.
